
Tapping collets ER
ER16: Ø 4.5 – Ø 8.0
ER20: Ø 4.0 – Ø 11.0
ER25: Ø 4.5 – Ø 12.0
ER32: Ø 4.0 – Ø 20.0
ER40: Ø 7.0 – Ø 22.0
-
Standard: Company std.
P | Steel, high-alloyed steel |
---|---|
M | Stainless steel |
K | Grey cast iron, spher, graphite/mall. cast iron |
N | Aluminium and other non-ferrous metals |
S | Special, super and titanium alloys |
H | Hardened steel and chilled cast iron |
optimal suitability
limited suitability
Cart
Creating an account has many advantages: quick and comfortable ordering, saving more than one address, tracking orders and much more.
Note
%placeholder
